a2-logo-小a2-logo-小a2-logo-小a2-logo-小
  • Home
  • About
  • Finance
  • Commerce
  • Regional Economy
  • Urban
  • Landscape
  • Industry
  • Traffic
  • Price Lab
    • Level 0
    • Level 1
    • Level 2
    • Level 3
    • Level 4
    • bubbles
    • Signal
    • Statistics
    • web1_signal
    • web2_signal
  • Home
  • About
  • Finance
  • Commerce
  • Regional Economy
  • Urban
  • Landscape
  • Industry
  • Traffic
  • Price Lab
    • Level 0
    • Level 1
    • Level 2
    • Level 3
    • Level 4
    • bubbles
    • Signal
    • Statistics
    • web1_signal
    • web2_signal
✕
date line30 line50 line70 line100 price price_ll aline_price bline_price qav flow flow_acc per_qav per_flow per_flow_acc others_qav others_flow others_flow_acc qav_f flow_f flow_acc_f per_qav_f per_flow_f per_flow_acc_f paxg_price ancPriceflowdev ancPriceothersflowdev ancPriceflowdev_f intdev
1027 19:00 30 50 70 100 12.7 55.9 29.1 14.7 4.9 55.5 0.9 2.4 52.9 1.3 3.2 57.6 0.0 3.7 47.5 29.3 11.1 43.2 74.0 7.1 2 3 -4 2.4
30 50 70 100 1.4 55.9 21.0 4.7 2.5 47.2 0.6 0.7 48.2 0.9 3.0 57.7 2.5 1.9 46.2 24.6 6.5 36.4 70.9 3.5 0 0 -5 -0.2
30 50 70 100 1.1 55.9 17.6 3.4 1.2 51.8 0.8 1.0 51.9 1.3 0.9 49.6 2.3 0.9 52.4 27.6 8.2 66.3 74.7 3.4 0 0 -6 -0.3
30 50 70 100 3.4 55.9 18.8 7.2 1.0 51.8 1.0 0.0 51.7 1.6 1.0 50.3 2.4 0.6 51.8 29.8 5.1 62.4 77.5 2.1 0 0 -6 0.4
30 50 70 100 0.9 55.9 17.3 5.6 1.6 56.0 1.7 6.0 60.2 3.5 1.4 52.7 3.3 0.1 49.3 28.9 2.7 41.9 75.6 0.0 0 0 -7 -0.1
30 50 70 100 1.7 55.9 14.2 3.6 1.0 49.2 1.6 3.3 48.7 3.3 0.9 49.6 3.2 0.4 49.8 28.7 5.4 48.6 75.3 5.0 0 0 -6 -0.4
30 50 70 100 0.0 55.9 10.9 1.8 3.2 35.8 0.0 7.0 32.8 0.0 1.5 50.4 3.3 0.6 47.7 26.0 6.0 32.8 71.4 13.9 0 0 -6 -1.6
30 50 70 100 13.2 55.9 18.8 12.8 2.0 55.5 0.6 1.8 55.0 1.0 1.6 55.0 4.9 0.8 52.9 29.6 4.2 66.0 75.1 10.5 3 2 -3 1.9
1027 20:20 30 50 70 100 27.8 55.9 31.7 25.7 6.4 61.8 2.0 3.4 55.8 2.1 6.2 64.1 9.4 3.7 57.1 38.3 10.2 68.2 79.3 22.1 6 4 -2 4.1
30 50 70 100 31.3 55.9 37.7 32.8 5.3 54.6 2.5 2.1 52.2 2.5 8.0 63.9 13.8 5.3 51.7 40.4 12.8 53.6 80.1 28.2 7 4 -2 4.1
30 50 70 100 40.1 55.9 43.7 41.4 10.6 83.1 6.3 9.5 68.1 5.9 7.2 68.2 19.7 7.1 65.0 58.9 22.3 85.2 88.2 24.1 8 5 -4 6.0
30 50 70 100 36.8 55.9 40.8 36.2 8.9 78.8 9.6 8.1 66.6 9.1 5.5 44.9 18.0 5.2 54.5 64.4 14.4 60.3 90.6 22.4 6 4 -6 5.1
30 50 70 100 22.4 55.9 26.2 23.6 4.2 41.7 8.7 6.2 42.4 7.6 4.8 45.7 16.7 4.6 39.9 51.9 15.7 22.5 84.2 19.2 3 1 -7 2.0
30 50 70 100 28.9 55.9 27.8 28.3 3.5 63.1 10.2 3.8 60.7 9.7 2.8 51.3 17.1 3.6 63.9 69.0 15.0 95.5 94.7 23.4 4 2 -10 3.0
30 50 70 100 20.6 55.9 21.5 20.3 3.1 45.4 9.7 2.9 46.4 9.0 2.6 44.6 15.3 2.3 45.8 63.9 11.2 33.4 90.9 19.2 2 1 -10 1.5
30 50 70 100 32.9 55.9 32.3 33.5 12.6 65.9 11.5 1.4 53.2 9.6 8.3 56.3 17.3 7.0 52.9 67.5 8.8 53.8 91.8 35.5 5 3 -8 2.7
1027 21:40 30 50 70 100 16.0 55.9 25.3 17.8 6.0 49.5 11.4 0.5 49.8 9.6 3.8 51.7 17.9 2.8 52.0 70.0 4.5 54.6 92.9 27.1 1 0 -13 -0.7
30 50 70 100 12.1 55.9 19.0 13.5 6.9 45.2 10.9 3.2 47.9 9.2 3.0 47.9 17.2 2.6 49.2 69.1 6.5 47.9 92.4 34.0 0 -1 -14 -2.3
30 50 70 100 17.5 55.9 24.4 20.0 6.7 55.9 11.6 1.2 52.0 9.6 4.9 50.7 17.4 2.7 48.6 67.4 3.9 47.0 91.7 49.1 1 0 -12 -2.6
30 50 70 100 9.5 55.9 21.4 11.9 4.8 54.7 12.1 1.5 52.2 10.0 3.2 48.9 17.1 1.6 51.7 69.4 2.2 54.9 92.8 41.8 0 -1 -14 -3.9
30 50 70 100 31.4 55.9 31.4 29.8 8.1 73.7 14.8 2.6 58.4 11.6 2.8 54.0 18.3 2.3 54.7 75.2 4.7 62.5 95.7 54.5 4 3 -10 0.0
30 50 70 100 33.1 55.9 34.8 32.2 6.3 60.0 16.0 3.7 55.1 12.6 4.4 58.5 21.1 2.9 48.9 73.9 5.7 47.5 95.1 63.5 4 3 -10 -0.7
30 50 70 100 27.9 55.9 30.0 26.0 4.2 60.0 17.2 2.8 56.3 13.8 2.8 51.4 21.5 1.1 48.8 72.4 3.0 45.1 94.0 62.9 2 1 -11 -2.1
30 50 70 100 36.1 55.9 36.1 35.2 5.6 56.7 17.9 3.8 53.8 14.5 3.2 57.3 23.8 1.9 52.9 76.0 7.0 60.7 96.5 70.2 4 3 -9 -1.0
1027 23:00 30 50 70 100 29.2 55.9 32.1 29.2 15.2 57.1 18.7 9.1 52.7 15.0 5.3 58.4 26.5 5.5 46.5 71.7 10.7 43.6 95.0 72.1 2 0 -10 -3.1
30 50 70 100 44.3 55.9 38.7 42.3 9.6 78.8 22.1 3.5 60.0 16.9 3.4 61.7 30.3 3.0 53.5 75.9 4.5 57.2 96.6 78.9 5 3 -7 -0.5
30 50 70 100 47.1 55.9 54.2 56.7 19.6 89.7 26.6 4.8 58.3 18.5 25.0 100.0 46.2 15.3 54.0 80.8 19.1 54.0 97.6 80.6 5 0 -8 -1.2
30 50 70 100 48.5 55.9 46.9 51.6 10.4 78.1 29.9 5.0 60.7 20.6 5.2 51.8 46.8 3.4 48.4 78.9 7.2 46.4 96.7 79.8 4 0 -7 -1.2
30 50 70 100 60.9 55.9 54.8 63.9 11.4 89.0 34.3 6.2 65.4 23.5 7.2 77.0 55.5 6.9 56.8 87.3 18.3 64.1 100.0 87.1 6 1 -6 0.3
30 50 70 100 51.9 55.9 48.8 53.3 6.9 64.2 36.0 8.4 60.4 25.5 3.7 50.5 55.6 5.5 41.0 76.2 18.7 26.6 94.6 88.7 3 0 -6 -2.3
30 50 70 100 47.5 55.9 51.0 52.0 7.3 57.6 36.9 3.0 53.1 26.1 7.9 46.2 54.4 3.2 43.4 68.0 6.2 35.0 91.2 80.0 2 -1 -5 -2.5
30 50 70 100 54.0 55.9 56.3 58.6 10.6 70.4 39.2 6.5 58.8 27.8 5.6 64.6 59.1 2.6 54.2 73.2 6.8 61.9 93.9 79.9 3 -1 -4 -1.4
1028 00:20 30 50 70 100 54.5 55.9 56.8 60.1 6.1 78.5 42.5 3.3 64.0 30.4 5.4 58.8 61.9 1.1 48.7 71.7 2.0 45.3 92.8 77.9 3 -1 -4 -1.5
30 50 70 100 60.9 55.9 55.8 65.5 8.5 86.4 46.7 4.1 65.0 33.3 8.8 57.6 64.3 2.2 50.8 72.7 5.0 52.3 93.4 84.3 3 0 -2 -1.1
30 50 70 100 48.4 55.9 43.2 55.2 10.0 79.4 50.0 7.0 64.0 36.0 4.6 55.0 65.9 2.8 43.2 64.3 9.3 29.0 88.5 82.0 0 -4 -4 -4.4
30 50 70 100 59.6 55.9 50.4 66.0 6.2 76.2 53.1 5.3 66.2 39.1 5.2 64.2 70.5 1.3 50.6 65.1 7.5 53.1 89.2 78.4 1 -2 -1 -1.8
30 50 70 100 60.1 55.9 49.2 67.9 8.5 58.1 54.0 6.1 54.1 39.9 13.7 57.8 73.0 2.4 51.3 66.7 6.2 53.8 90.1 80.8 1 -3 -1 -2.1
30 50 70 100 56.2 55.9 48.8 66.4 5.5 76.0 57.0 4.9 66.9 43.1 14.8 48.4 72.4 0.9 47.7 63.9 0.7 41.6 88.2 81.6 0 -4 -2 -3.4
30 50 70 100 67.0 55.9 54.1 71.0 10.2 81.6 60.6 5.1 62.2 45.4 15.9 49.4 72.2 8.0 59.3 75.4 20.6 68.4 92.4 84.5 1 -1 -2 -1.4
30 50 70 100 62.5 55.9 51.3 66.1 5.3 59.1 61.7 3.1 55.0 46.4 5.1 42.9 70.0 1.6 47.5 72.3 3.6 42.1 90.6 88.8 0 -1 -2 -2.9
1028 01:40 30 50 70 100 58.2 55.9 51.4 65.8 4.0 53.0 62.0 7.9 53.3 47.0 13.5 44.4 68.2 0.6 45.8 67.2 3.0 26.6 85.2 78.6 0 -2 -2 -2.9
30 50 70 100 47.7 55.9 48.0 55.1 5.6 49.6 62.0 11.8 49.6 46.9 10.9 69.5 74.4 2.0 44.4 60.4 12.2 24.2 79.2 78.8 -3 -6 -3 -5.9
30 50 70 100 49.8 55.9 44.2 49.8 8.7 73.0 64.6 4.8 60.1 48.9 2.6 49.2 74.2 2.3 48.9 59.0 5.0 46.8 78.5 78.0 -3 -6 -2 -5.5
30 50 70 100 56.2 55.9 53.4 55.9 4.3 69.7 66.9 3.8 63.8 51.5 1.2 53.1 75.2 0.7 52.3 61.8 1.8 61.2 81.1 75.8 -2 -4 -1 -4.0
30 50 70 100 56.5 55.9 53.3 56.7 2.8 56.0 67.6 2.4 54.8 52.4 1.3 54.2 76.5 0.9 49.3 60.9 3.6 46.4 80.3 72.5 -2 -4 -1 -3.7
30 50 70 100 57.8 55.9 58.4 58.6 2.3 61.4 68.9 2.3 60.2 54.4 1.1 55.6 78.3 0.6 49.9 60.7 2.6 49.5 80.1 73.8 -2 -5 0 -3.7
30 50 70 100 58.1 55.9 58.3 56.9 6.3 83.9 72.8 12.6 85.7 61.2 1.4 55.9 80.2 0.5 49.6 60.2 2.5 47.3 79.5 73.8 -3 -5 0 -4.1
30 50 70 100 56.7 55.9 54.7 55.5 2.1 60.6 74.0 6.2 65.6 64.2 0.9 55.7 82.0 0.4 49.7 59.8 4.6 47.5 78.9 75.1 -4 -6 0 -4.8
1028 03:00 30 50 70 100 67.6 55.9 62.2 65.7 3.8 65.9 75.8 3.5 61.9 66.4 1.6 56.3 84.0 1.1 54.0 64.7 4.8 68.4 83.2 81.0 -2 -4 0 -3.0
30 50 70 100 56.7 55.9 56.4 54.4 3.7 53.2 76.2 8.4 53.9 67.2 2.4 45.3 82.5 1.3 44.9 58.5 7.3 24.5 77.3 82.8 -4 -6 0 -5.8
30 50 70 100 59.6 55.9 53.2 57.4 4.4 54.7 76.7 9.8 55.5 68.2 0.7 50.7 82.7 0.8 49.5 57.8 5.7 46.7 76.5 83.3 -4 -5 0 -5.2
30 50 70 100 65.3 55.9 56.1 62.0 3.9 54.4 77.2 4.7 53.6 68.9 1.4 49.7 82.6 1.0 50.0 57.8 6.4 49.8 76.5 87.0 -2 -4 1 -4.2
30 50 70 100 65.9 55.9 57.4 62.3 5.1 55.8 77.9 4.4 53.8 69.6 3.0 50.0 82.6 2.6 46.4 53.3 10.6 37.1 73.5 86.3 -3 -4 3 -4.1
30 50 70 100 71.6 55.9 56.0 65.8 4.3 54.8 78.5 5.8 54.1 70.4 1.8 55.8 84.5 2.1 48.4 51.3 11.6 43.0 71.9 85.9 -1 -3 4 -2.8
30 50 70 100 69.0 55.9 55.1 64.6 4.0 53.0 78.8 2.6 51.9 70.8 2.0 58.7 87.3 1.4 47.1 47.8 5.5 38.2 69.2 80.4 -2 -4 5 -3.0
30 50 70 100 67.2 55.9 53.0 63.0 3.5 53.6 79.2 9.8 54.9 71.7 0.8 52.6 88.1 0.5 48.5 45.9 2.2 40.4 67.0 81.2 -3 -5 5 -3.7
1028 04:20 30 50 70 100 63.0 55.9 49.6 59.0 3.2 47.3 78.9 15.7 44.3 70.6 0.4 54.2 89.5 0.5 46.9 42.1 6.1 25.5 61.3 77.8 -3 -6 5 -4.4
30 50 70 100 61.7 55.9 48.6 56.8 5.2 65.1 80.6 17.4 73.6 75.1 1.6 48.3 88.9 0.6 48.1 39.8 6.1 36.1 58.1 79.6 -4 -6 5 -5.0
30 50 70 100 66.8 55.9 51.4 62.8 6.9 61.3 81.9 21.8 66.9 78.4 0.6 52.2 89.6 0.7 50.6 40.5 7.0 54.1 59.1 81.5 -3 -5 6 -4.1
30 50 70 100 70.0 55.9 50.5 65.6 5.3 69.0 84.1 20.3 83.4 84.8 0.4 50.2 89.7 0.8 50.9 41.6 8.0 56.5 60.6 82.0 -3 -4 6 -3.6
30 50 70 100 69.3 55.9 51.3 65.7 4.3 59.2 85.2 12.8 63.3 87.3 0.2 49.6 89.5 0.6 49.8 41.3 3.2 48.6 60.3 80.9 -3 -5 6 -3.8
30 50 70 100 64.4 55.9 48.3 58.9 2.2 44.6 84.6 5.9 42.6 85.9 0.0 50.3 89.6 0.4 48.1 38.9 0.0 39.4 57.8 83.9 -5 -6 6 -5.2
30 50 70 100 65.9 55.9 44.9 57.7 1.5 42.9 83.8 4.6 39.2 83.8 0.9 48.9 89.3 0.8 49.5 38.3 6.6 46.8 57.1 83.9 -4 -5 6 -4.8
30 50 70 100 97.7 55.9 71.5 89.5 25.0 100.0 89.5 6.4 59.7 85.7 15.6 83.5 100.0 25.0 100.0 100.0 23.2 85.8 65.3 86.1 2 0 0 1.9
1028 05:40 30 50 70 100 91.9 55.9 67.2 84.2 7.0 61.2 90.8 2.3 54.3 86.5 3.2 49.2 99.7 6.0 41.3 89.2 11.8 34.4 61.7 84.6 0 -1 0 0.4
30 50 70 100 79.0 55.9 59.5 67.4 0.2 50.0 90.8 1.4 50.0 86.5 1.3 48.9 99.4 0.8 48.3 87.1 6.5 39.1 59.2 84.3 -2 -5 -2 -2.7
30 50 70 100 77.7 55.9 54.2 67.4 4.2 50.9 90.9 0.5 50.4 86.6 2.9 47.0 98.4 4.3 43.6 79.2 8.8 36.7 56.1 83.3 -3 -5 0 -2.9
30 50 70 100 81.9 55.9 60.6 71.7 2.1 55.1 91.5 2.1 54.7 87.5 1.4 52.7 99.3 1.8 52.8 82.7 7.2 60.9 58.7 84.1 -2 -4 0 -2.1
30 50 70 100 79.8 55.9 58.0 70.5 0.7 52.2 91.8 3.0 53.9 88.2 0.4 49.7 99.2 0.4 50.0 82.6 1.9 49.9 58.6 87.4 -2 -4 0 -2.9
30 50 70 100 74.2 55.9 55.5 65.8 1.9 42.9 90.9 3.1 41.9 86.7 1.4 47.5 98.4 2.3 43.1 74.1 13.8 17.9 51.2 85.7 -4 -6 0 -4.0
30 50 70 100 74.6 55.9 54.9 62.7 0.2 51.7 91.1 0.0 52.4 87.1 0.2 48.4 97.9 0.2 49.3 73.2 0.1 45.2 50.1 88.9 -4 -5 0 -4.3
30 50 70 100 78.4 55.9 59.0 72.2 3.1 46.3 90.7 5.4 46.0 86.4 0.5 51.6 98.4 2.3 52.0 75.6 14.9 59.2 52.3 88.0 -3 -5 0 -3.2
1028 07:00 30 50 70 100 77.2 55.9 61.2 71.2 2.3 54.2 91.2 2.5 53.9 87.1 3.3 47.7 97.6 1.1 50.0 75.6 2.8 50.0 52.3 88.0 -3 -5 0 -3.5
30 50 70 100 76.0 55.9 58.1 70.5 3.2 67.2 93.2 6.7 70.0 91.0 1.0 46.9 96.7 0.5 48.8 74.1 2.4 42.8 50.6 88.4 -4 -5 0 -4.0
30 50 70 100 81.2 55.9 62.1 74.8 5.2 56.6 93.9 4.7 54.3 91.8 1.4 46.6 95.6 3.8 40.3 62.2 17.2 16.7 42.9 84.6 -3 -3 4 -2.3
30 50 70 100 77.6 55.9 61.6 71.2 4.9 51.1 94.0 5.8 50.8 91.9 2.0 46.5 94.5 5.2 34.2 42.7 22.6 0.0 31.4 81.5 -4 -4 8 -2.9
30 50 70 100 83.7 55.9 66.9 78.4 3.6 56.1 94.7 4.1 55.1 92.9 1.2 51.9 95.1 2.1 47.7 39.9 12.9 39.3 28.9 88.7 -2 -2 10 -2.2
30 50 70 100 78.7 55.9 66.7 72.5 0.9 43.0 93.9 6.8 32.9 89.7 0.4 48.5 94.6 0.9 46.7 35.8 12.2 22.3 22.5 88.6 -3 -3 10 -3.3
30 50 70 100 67.4 55.9 59.8 65.2 6.7 28.0 91.4 8.9 32.8 86.4 4.2 40.0 91.4 7.4 37.3 20.2 25.0 18.9 15.4 100.0 -6 -6 11 -6.9
30 50 70 100 66.4 55.9 58.3 60.6 2.9 53.3 91.8 5.6 53.8 87.1 3.2 41.6 88.7 2.3 44.8 13.8 11.3 29.1 10.5 92.1 -6 -5 13 -6.2
1028 08:20 30 50 70 100 69.2 55.9 59.1 65.6 3.1 43.6 91.1 5.0 43.5 85.8 2.1 48.1 88.1 3.1 42.1 4.2 15.6 19.6 3.5 88.2 -5 -4 16 -5.0
30 50 70 100 70.5 55.9 58.6 62.8 1.9 44.2 90.4 2.4 44.0 84.7 0.7 48.2 87.5 1.2 52.7 7.5 7.1 64.5 6.8 90.1 -4 -4 15 -4.8
30 50 70 100 65.4 55.9 60.3 63.6 11.6 2.8 85.0 25.0 0.0 75.1 1.0 48.1 86.9 1.2 47.9 4.9 7.5 38.6 4.2 85.1 -4 -5 15 -5.0
30 50 70 100 66.2 55.9 64.2 63.3 1.7 53.1 85.3 8.1 56.2 76.3 0.0 48.3 86.4 1.2 48.7 3.3 14.1 39.7 1.8 88.0 -4 -5 15 -5.1
30 50 70 100 58.3 55.9 58.6 58.4 6.8 51.3 85.5 7.6 50.9 76.5 2.3 45.2 84.8 3.0 47.3 0.0 9.7 42.0 0.0 80.5 -6 -6 14 -6.3
30 50 70 100 62.9 55.9 62.6 60.2 2.5 47.0 85.1 5.8 46.2 75.8 1.2 48.4 84.3 1.2 50.4 0.5 6.6 52.2 0.5 84.4 -5 -5 15 -5.4
30 50 70 100 69.5 55.9 64.9 67.0 4.4 59.5 86.2 8.2 59.9 77.7 2.4 59.2 87.2 1.4 52.2 3.3 8.2 61.0 3.0 81.5 -4 -4 16 -3.8
30 50 70 100 79.3 55.9 72.4 77.2 3.5 61.5 87.6 2.9 58.5 79.3 2.5 53.0 88.2 1.5 53.0 7.0 6.1 62.6 5.9 71.2 -2 -2 18 -0.5
1028 09:40 30 50 70 100 78.3 55.9 77.9 77.4 6.4 69.2 89.8 5.5 61.7 81.5 4.2 50.8 88.5 2.2 52.5 10.1 9.6 59.9 8.2 65.0 -2 -2 17 -0.3
30 50 70 100 81.9 55.9 80.0 81.2 10.8 82.3 93.5 21.8 82.5 87.7 2.1 54.8 90.0 0.7 50.9 11.2 5.4 55.8 9.5 59.3 -2 -2 17 0.7
30 50 70 100 82.1 55.9 74.9 78.2 2.7 46.8 93.1 3.1 47.1 87.2 2.4 48.6 89.6 1.2 48.0 8.7 7.0 39.4 7.1 55.5 -2 -1 18 1.2
30 50 70 100 90.6 55.9 84.6 90.2 8.4 52.3 93.4 7.4 51.3 87.4 7.1 62.0 93.4 4.3 52.9 12.3 13.0 57.3 8.8 55.2 0 0 19 3.1
30 50 70 100 80.7 55.9 71.5 77.9 2.1 50.8 93.5 4.5 51.0 87.6 2.6 45.5 92.0 1.0 47.6 9.3 4.8 37.7 6.0 54.2 -3 -2 17 0.8
30 50 70 100 80.1 55.9 75.2 78.3 1.2 50.2 93.5 1.0 50.2 87.7 0.8 49.0 91.7 0.5 48.1 7.0 2.6 38.8 3.4 57.8 -3 -2 18 0.3
30 50 70 100 82.1 55.9 75.7 79.6 1.4 52.3 93.7 2.9 53.0 88.2 0.6 49.5 91.5 1.8 51.1 8.3 16.4 56.8 5.0 64.1 -2 -2 18 0.2
30 50 70 100 81.8 55.9 76.5 80.0 2.7 52.7 94.1 3.4 52.5 88.7 2.0 48.0 90.8 2.2 56.7 16.6 14.6 83.1 12.6 56.6 -3 -2 16 0.8
1028 11:00 30 50 70 100 80.8 55.9 72.5 77.4 1.5 46.7 93.7 4.0 45.2 87.8 0.9 48.7 90.4 0.6 49.1 15.5 4.0 44.4 11.3 59.7 -3 -2 16 0.3
30 50 70 100 82.2 55.9 71.8 79.3 1.2 54.3 94.2 3.5 56.5 89.1 0.6 50.8 90.7 0.3 50.5 16.1 3.0 54.1 12.2 56.9 -2 -2 16 0.9
30 50 70 100 94.1 55.9 80.5 90.2 2.0 62.8 95.7 4.9 67.2 92.3 1.5 56.7 92.8 2.1 59.1 27.4 14.9 96.2 22.9 54.6 0 0 16 3.9
30 50 70 100 99.7 56.8 83.6 96.9 6.9 75.1 98.5 8.2 68.2 95.8 3.6 56.0 94.8 3.9 49.1 26.3 15.4 47.2 22.3 52.2 0 1 18 5.1
30 50 70 100 100.0 57.8 85.3 90.1 1.3 49.9 98.5 2.2 49.9 95.8 3.9 48.8 94.4 2.1 48.3 24.1 14.4 41.3 20.3 55.5 0 1 18 4.9
30 50 70 100 96.8 58.8 78.2 87.7 2.7 59.2 99.6 11.3 66.9 99.0 1.5 46.6 93.3 1.2 48.2 21.9 11.3 38.0 17.5 51.4 0 0 18 4.4
30 50 70 100 85.6 59.6 71.6 79.4 2.4 40.2 98.5 12.6 28.7 95.0 1.8 42.7 91.0 1.6 45.2 16.1 11.2 24.1 11.5 50.0 -3 -1 17 2.0
30 50 70 100 84.1 60.4 68.0 79.3 3.2 50.0 98.5 20.2 49.9 95.0 1.2 51.4 91.5 1.0 49.3 15.2 13.9 43.9 10.1 49.9 -3 -1 17 1.6
1028 12:20 30 50 70 100 82.8 61.2 67.3 76.5 1.5 46.3 98.0 8.5 41.8 93.4 1.7 46.7 90.4 0.7 48.8 13.7 7.6 40.3 7.9 48.7 -3 -1 17 1.5
30 50 70 100 86.7 62.1 72.9 85.9 2.5 48.3 97.8 6.6 47.7 93.0 1.6 55.1 92.0 0.9 50.1 13.9 5.5 50.8 8.1 48.2 -2 -1 18 2.5
30 50 70 100 84.4 62.8 75.2 81.7 0.4 49.9 97.8 3.9 49.8 92.9 0.7 50.1 92.1 0.3 48.8 12.4 5.3 38.6 5.4 45.5 -3 -1 17 2.2
30 50 70 100 85.2 63.4 71.5 79.6 1.3 52.4 98.1 6.3 54.7 93.8 1.0 46.4 90.9 0.3 51.4 14.1 5.4 62.7 8.3 41.3 -3 -1 17 2.8
30 50 70 100 83.9 64.0 68.7 78.1 1.1 49.8 98.1 2.1 49.8 93.8 1.6 45.3 89.4 1.2 50.6 14.9 8.8 53.6 9.2 39.9 -3 -1 17 2.7
30 50 70 100 81.9 64.4 68.4 76.7 0.2 49.4 98.0 4.5 48.4 93.5 0.2 47.7 88.7 0.2 50.5 15.5 3.9 55.1 10.3 40.2 -4 -1 16 2.2
30 50 70 100 81.6 64.8 69.0 79.0 1.3 56.1 98.7 8.0 64.0 96.1 0.6 48.3 88.1 0.2 51.4 17.2 4.7 64.2 13.6 36.7 -4 -1 16 2.4
30 50 70 100 79.7 65.4 64.1 77.6 3.5 56.1 99.4 17.6 63.1 98.6 0.9 50.7 88.4 0.8 49.4 16.5 11.4 45.1 12.5 34.4 -4 -2 15 2.1
1028 13:40 30 50 70 100 83.5 66.0 62.9 75.8 1.3 51.5 99.6 4.7 52.6 99.1 0.8 45.7 87.0 0.3 51.3 18.1 3.9 60.5 14.9 37.4 -4 0 16 2.8
30 50 70 100 78.0 66.5 59.6 73.4 0.4 49.6 99.5 3.8 49.0 98.9 0.5 49.8 86.9 0.3 49.0 16.9 6.4 39.1 12.4 30.7 -5 -2 15 2.1
30 50 70 100 80.6 67.0 64.5 78.2 1.8 47.6 99.3 10.6 44.5 97.9 0.2 48.9 86.5 0.1 51.1 18.2 2.2 61.2 15.0 29.6 -4 -1 15 2.9
30 50 70 100 84.7 67.7 68.0 82.3 0.4 54.1 99.7 2.6 58.2 99.4 0.7 54.0 87.8 0.2 50.6 18.9 2.9 55.4 16.2 27.8 -3 0 16 4.0
30 50 70 100 80.6 68.4 66.9 77.7 1.5 52.2 100.0 3.4 52.9 100.0 1.6 49.7 87.7 0.8 49.1 17.8 8.1 43.5 14.8 34.9 -4 -1 15 2.3
30 50 70 100 78.9 69.0 64.6 74.6 2.1 38.1 98.6 6.9 31.4 96.4 1.2 48.1 87.1 0.1 50.0 17.9 3.8 50.3 14.8 27.4 -4 -2 15 2.8
30 50 70 100 77.8 69.7 62.8 75.5 0.0 47.9 98.4 1.5 45.2 95.5 0.0 50.0 87.1 0.0 49.8 17.6 3.6 46.7 14.1 29.9 -5 -2 15 2.3
30 50 70 100 75.4 70.2 58.7 73.8 1.3 45.5 97.9 5.6 41.5 93.9 0.7 46.5 86.0 0.7 49.6 17.1 14.1 46.0 13.2 30.9 -5 -2 14 1.7
1028 15:00 30 50 70 100 77.9 70.6 58.9 73.7 0.4 55.5 98.5 1.6 59.5 95.7 0.9 53.4 87.1 0.3 50.5 17.7 3.3 54.1 14.1 34.4 -5 -2 15 1.8
a2-logo-小
© 2026 ActSim.com | All Rights Reserved
Business Inquiries: service@actsim.com
Main menu
  • Home
  • About
  • Finance
  • Commerce
  • Regional Economy
  • Urban
  • Landscape
  • Industry
  • Traffic
  • Price Lab
    • Consent
    • Details
    • About Cookies

    This website uses cookies

    We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.

    Necessary

    Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.

    Analytics & Performance

    Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.

    Marketing

    Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.

    Cookies are small text files that can be used by websites to make a user's experience more efficient.

    The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission. This means that cookies which are categorized as necessary, are processed based on GDPR Art. 6 (1) (f). All other cookies, meaning those from the categories preferences and marketing, are processed based on GDPR Art. 6 (1) (a) GDPR.

    This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.

    You can at any time change or withdraw your consent from the Cookie Declaration on our website.

    Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.

    Please state your consent ID and date when you contact us regarding your consent.

    Deny Customize Allow selected Allow all

    Dynamic title for modals

    Are you sure?

    Please confirm deletion. There is no undo!