web_order_statistics
| unit_type | total_count | win_count | fail_count | win_rate |
|---|---|---|---|---|
| 5m | 3836 | 1859 | 1977 | 0.48 |
| 10m | 3833 | 1872 | 1961 | 0.49 |
| 15m | 3829 | 1839 | 1990 | 0.48 |
| 30m | 3820 | 1815 | 2005 | 0.48 |
| All | 15318 | 7385 | 7933 | 0.48 |
web_order_progressing
| id | unit | dir | order_time | order_price | clear_time | clear_price | result |
|---|---|---|---|---|---|---|---|
| 15,283 | 30mm | Long | 261029 16:27 | 80,072.1 | 261029 16:57 | 0.0 | |
| 15,287 | 30mm | Long | 261029 16:29 | 80,035.3 | 261029 16:59 | 0.0 | |
| 15,291 | 30mm | Long | 261029 16:30 | 80,063.9 | 261029 17:00 | 0.0 | |
| 15,295 | 30mm | Long | 261029 16:32 | 80,051.2 | 261029 17:02 | 0.0 | |
| 15,299 | 30mm | Long | 261029 16:34 | 80,061.4 | 261029 17:04 | 0.0 | |
| 15,303 | 30mm | Long | 261029 16:35 | 80,047.4 | 261029 17:05 | 0.0 | |
| 15,307 | 30mm | Long | 261029 16:37 | 80,102.0 | 261029 17:07 | 0.0 | |
| 15,311 | 30mm | Long | 261029 16:38 | 80,070.0 | 261029 17:08 | 0.0 | |
| 15,315 | 30mm | Long | 261029 16:40 | 80,037.0 | 261029 17:10 | 0.0 | |
| 15,318 | 15mm | Long | 261029 16:42 | 80,036.2 | 261029 16:57 | 0.0 | |
| 15,319 | 30mm | Long | 261029 16:42 | 80,036.2 | 261029 17:12 | 0.0 | |
| 15,322 | 15mm | Long | 261029 16:43 | 80,022.0 | 261029 16:58 | 0.0 | |
| 15,323 | 30mm | Long | 261029 16:43 | 80,022.0 | 261029 17:13 | 0.0 | |
| 15,326 | 15mm | Long | 261029 16:45 | 79,996.4 | 261029 17:00 | 0.0 | |
| 15,327 | 30mm | Long | 261029 16:45 | 79,996.4 | 261029 17:15 | 0.0 | |
| 15,330 | 15mm | Long | 261029 16:46 | 79,980.2 | 261029 17:01 | 0.0 | |
| 15,331 | 30mm | Long | 261029 16:46 | 79,980.2 | 261029 17:16 | 0.0 | |
| 15,333 | 10mm | Long | 261029 16:48 | 79,950.0 | 261029 16:58 | 0.0 | |
| 15,334 | 15mm | Long | 261029 16:48 | 79,950.0 | 261029 17:03 | 0.0 | |
| 15,335 | 30mm | Long | 261029 16:48 | 79,950.0 | 261029 17:18 | 0.0 | |
| 15,337 | 10mm | Long | 261029 16:50 | 79,978.0 | 261029 17:00 | 0.0 | |
| 15,338 | 15mm | Long | 261029 16:50 | 79,978.0 | 261029 17:05 | 0.0 | |
| 15,339 | 30mm | Long | 261029 16:50 | 79,978.0 | 261029 17:20 | 0.0 | |
| 15,341 | 10mm | Long | 261029 16:51 | 79,950.0 | 261029 17:01 | 0.0 | |
| 15,342 | 15mm | Long | 261029 16:51 | 79,950.0 | 261029 17:06 | 0.0 | |
| 15,343 | 30mm | Long | 261029 16:51 | 79,950.0 | 261029 17:21 | 0.0 | |
| 15,344 | 5mm | Long | 261029 16:53 | 79,870.1 | 261029 16:58 | 0.0 | |
| 15,345 | 10mm | Long | 261029 16:53 | 79,870.1 | 261029 17:03 | 0.0 | |
| 15,346 | 15mm | Long | 261029 16:53 | 79,870.1 | 261029 17:08 | 0.0 | |
| 15,347 | 30mm | Long | 261029 16:53 | 79,870.1 | 261029 17:23 | 0.0 | |
| 15,348 | 5mm | Long | 261029 16:54 | 79,866.0 | 261029 16:59 | 0.0 | |
| 15,349 | 10mm | Long | 261029 16:54 | 79,866.0 | 261029 17:04 | 0.0 | |
| 15,350 | 15mm | Long | 261029 16:54 | 79,866.0 | 261029 17:09 | 0.0 | |
| 15,351 | 30mm | Long | 261029 16:54 | 79,866.0 | 261029 17:24 | 0.0 |
web_order_cleared
| id | unit | dir | order_time | order_price | clear_time | clear_price | result | fund |
|---|---|---|---|---|---|---|---|---|
| 0 | 5mm | Long | 261025 22:24 | 80,334.0 | 261025 22:29 | 80,327.9 | Fail | -10.0 |
| 4 | 5mm | Long | 261025 22:25 | 80,334.0 | 261025 22:30 | 80,337.5 | Win | -1.6 |
| 8 | 5mm | Long | 261025 22:26 | 80,346.0 | 261025 22:31 | 80,345.3 | Fail | -11.6 |
| 12 | 5mm | Long | 261025 22:27 | 80,338.0 | 261025 22:32 | 80,338.0 | Fail | -21.6 |
| 16 | 5mm | Long | 261025 22:28 | 80,327.9 | 261025 22:33 | 80,344.7 | Win | -13.2 |
| 1 | 10mm | Long | 261025 22:24 | 80,334.0 | 261025 22:34 | 80,344.0 | Win | -4.9 |
| 20 | 5mm | Long | 261025 22:29 | 80,327.9 | 261025 22:34 | 80,344.0 | Win | 3.5 |
| 5 | 10mm | Long | 261025 22:25 | 80,334.0 | 261025 22:35 | 80,352.0 | Win | 11.9 |
| 24 | 5mm | Long | 261025 22:30 | 80,337.5 | 261025 22:35 | 80,352.0 | Win | 20.3 |
| 9 | 10mm | Long | 261025 22:26 | 80,346.0 | 261025 22:36 | 80,376.2 | Win | 28.7 |
| 28 | 5mm | Long | 261025 22:31 | 80,345.3 | 261025 22:36 | 80,376.2 | Win | 37.0 |
| 13 | 10mm | Long | 261025 22:27 | 80,338.0 | 261025 22:37 | 80,376.0 | Win | 45.4 |
| 32 | 5mm | Long | 261025 22:32 | 80,338.0 | 261025 22:37 | 80,376.0 | Win | 53.8 |
| 17 | 10mm | Long | 261025 22:28 | 80,327.9 | 261025 22:38 | 80,375.0 | Win | 62.2 |
| 36 | 5mm | Long | 261025 22:33 | 80,344.7 | 261025 22:38 | 80,375.0 | Win | 70.6 |
| 2 | 15mm | Long | 261025 22:24 | 80,334.0 | 261025 22:39 | 80,369.4 | Win | 78.9 |
| 21 | 10mm | Long | 261025 22:29 | 80,327.9 | 261025 22:39 | 80,369.4 | Win | 87.3 |
| 40 | 5mm | Long | 261025 22:34 | 80,344.0 | 261025 22:39 | 80,369.4 | Win | 95.7 |
| 6 | 15mm | Long | 261025 22:25 | 80,334.0 | 261025 22:40 | 80,369.4 | Win | 104.1 |
| 25 | 10mm | Long | 261025 22:30 | 80,337.5 | 261025 22:40 | 80,369.4 | Win | 112.5 |
| 44 | 5mm | Long | 261025 22:35 | 80,352.0 | 261025 22:40 | 80,369.4 | Win | 120.8 |
| 10 | 15mm | Long | 261025 22:26 | 80,346.0 | 261025 22:41 | 80,389.4 | Win | 129.2 |
| 29 | 10mm | Long | 261025 22:31 | 80,345.3 | 261025 22:41 | 80,389.4 | Win | 137.6 |
| 48 | 5mm | Long | 261025 22:36 | 80,376.2 | 261025 22:41 | 80,389.4 | Win | 146.0 |
| 14 | 15mm | Long | 261025 22:27 | 80,338.0 | 261025 22:42 | 80,435.6 | Win | 154.4 |
