a2-logo-小a2-logo-小a2-logo-小a2-logo-小
  • Home
  • About
  • Finance
  • Commerce
  • Regional Economy
  • Urban
  • Landscape
  • Industry
  • Traffic
  • Price Lab
    • Level 0
    • Level 1
    • Level 2
    • Level 3
    • Level 4
    • bubbles
    • Signal
    • Statistics
    • web1_signal
    • web2_signal
  • Home
  • About
  • Finance
  • Commerce
  • Regional Economy
  • Urban
  • Landscape
  • Industry
  • Traffic
  • Price Lab
    • Level 0
    • Level 1
    • Level 2
    • Level 3
    • Level 4
    • bubbles
    • Signal
    • Statistics
    • web1_signal
    • web2_signal
✕
date line0 line30 line50 line70 line100 price price_ll aline_price bline_price qav flow flow_acc per_qav per_flow per_flow_acc others_qav others_flow others_flow_acc qav_f flow_f flow_acc_f per_qav_f per_flow_f per_flow_acc_f paxg_price ancPriceflowdev ancPriceothersflowdev ancPriceflowdev_f intdev
1029 14:54 0 30 50 70 100 44.8 37.5 68.7 66.1 1.0 51.1 0.0 1.0 51.5 0.0 2.4 51.1 9.9 2.9 49.7 30.0 5.3 49.5 57.4 86.8 11 8 3 2.0
0 30 50 70 100 45.1 37.5 68.0 66.3 0.7 52.1 0.7 3.4 58.4 2.6 1.5 50.0 9.9 0.9 51.6 30.7 4.0 54.8 60.5 91.2 11 8 4 1.6
0 30 50 70 100 45.4 37.5 70.0 74.7 0.2 50.6 0.8 1.5 52.8 3.4 5.1 60.5 11.7 1.4 48.7 30.1 4.4 46.8 58.4 90.7 11 8 4 1.6
0 30 50 70 100 43.6 37.5 70.9 67.1 1.5 49.6 0.7 1.4 49.6 3.3 6.8 51.6 12.0 9.0 27.6 20.2 14.4 19.3 38.7 89.1 10 7 5 1.3
0 30 50 70 100 43.6 37.5 71.0 73.0 0.0 50.4 0.8 3.3 55.7 5.0 3.3 56.0 13.0 0.2 49.6 20.0 2.8 48.5 37.7 89.1 10 7 6 1.2
0 30 50 70 100 43.9 37.5 69.5 68.3 0.2 50.6 1.0 2.8 53.7 6.2 0.2 46.1 12.3 2.2 43.6 17.1 10.5 27.7 23.3 93.5 10 7 6 0.9
0 30 50 70 100 45.8 37.5 69.4 65.3 1.5 51.5 1.5 1.5 51.7 6.7 5.7 54.2 13.0 3.3 47.0 15.8 4.3 46.3 20.9 96.4 11 8 7 1.0
0 30 50 70 100 41.0 37.5 65.5 58.3 3.5 53.4 2.5 3.3 53.5 7.8 4.8 50.7 13.1 13.9 56.9 18.9 13.0 55.7 24.6 96.4 9 6 5 -0.3
1029 15:02 0 30 50 70 100 48.8 37.5 69.5 71.4 1.3 52.3 3.2 1.4 53.1 8.7 5.4 44.7 12.2 2.6 53.3 20.3 3.1 53.9 27.1 100.0 11 9 7 1.3
0 30 50 70 100 46.7 37.5 70.5 73.1 0.5 49.8 3.2 0.6 49.6 8.6 3.7 44.0 11.2 1.2 51.3 20.9 2.1 52.2 28.5 95.5 10 8 6 1.2
0 30 50 70 100 35.4 37.5 59.3 55.8 1.0 47.7 2.5 0.6 47.6 7.9 6.0 38.3 9.2 1.3 49.6 20.7 3.1 49.1 27.9 92.5 8 6 3 -1.1
0 30 50 70 100 34.7 37.5 58.1 51.5 0.1 49.6 2.3 1.0 48.2 7.3 4.1 53.5 9.8 2.0 49.5 20.5 5.2 48.9 27.2 93.3 8 6 3 -1.4
0 30 50 70 100 33.1 37.5 56.0 51.0 0.3 50.5 2.5 1.3 51.6 7.8 3.4 41.2 8.2 1.1 47.7 19.4 4.7 43.2 22.8 93.4 7 6 3 -1.7
0 30 50 70 100 31.5 37.5 54.7 52.3 2.0 49.2 2.2 1.7 49.2 7.5 8.1 36.2 5.8 3.2 42.8 16.3 5.4 39.2 15.8 95.7 7 6 3 -2.2
0 30 50 70 100 40.7 37.5 58.7 51.1 2.9 48.3 1.7 2.5 48.3 7.0 3.2 48.8 5.6 1.4 53.0 17.6 2.2 54.7 18.8 95.7 9 8 6 0.2
0 30 50 70 100 41.9 37.5 60.3 63.7 0.8 50.6 1.9 1.1 51.1 7.4 3.6 46.9 5.1 2.1 50.9 18.0 3.3 51.3 19.7 94.9 9 9 5 0.5
1029 15:10 0 30 50 70 100 37.9 37.5 55.9 52.5 2.4 52.0 2.5 2.8 52.6 8.1 4.4 43.6 4.0 1.4 50.2 18.1 3.3 50.4 20.0 98.8 8 8 4 -0.9
0 30 50 70 100 33.5 37.5 50.6 46.7 0.4 49.9 2.5 0.4 49.8 8.1 0.7 50.7 4.1 0.3 50.8 18.5 2.0 52.5 21.6 92.9 7 7 3 -1.4
0 30 50 70 100 22.1 37.5 41.2 29.9 6.3 53.1 3.4 2.3 51.4 8.5 10.0 42.3 2.8 9.2 41.5 14.7 5.3 45.1 18.4 83.3 4 4 2 -3.3
0 30 50 70 100 14.7 37.5 29.5 23.8 5.5 54.3 4.8 6.9 55.5 10.2 13.4 55.6 3.7 8.7 39.2 9.9 7.7 41.2 12.8 80.8 2 2 1 -5.1
0 30 50 70 100 19.7 37.5 31.0 25.9 2.6 55.8 6.5 3.4 58.1 12.6 4.4 52.9 4.2 4.8 50.6 10.1 4.7 50.5 13.1 80.3 3 3 2 -4.0
0 30 50 70 100 30.0 37.5 35.1 37.1 3.1 55.8 8.3 2.6 55.4 14.3 4.1 57.4 5.5 2.1 56.1 12.8 2.3 57.0 17.6 75.5 5 6 4 -1.2
0 30 50 70 100 26.9 37.5 29.6 30.4 5.8 57.3 10.6 3.4 54.8 15.8 9.0 43.8 4.4 3.3 51.5 13.5 3.0 51.5 18.6 76.6 4 5 3 -2.2
0 30 50 70 100 20.8 37.5 19.7 17.2 2.2 49.6 10.4 2.9 49.4 15.6 14.6 24.4 0.0 6.5 43.5 10.6 11.5 40.2 12.2 72.0 2 5 2 -3.0
1029 15:18 0 30 50 70 100 25.1 37.5 24.9 30.7 2.3 54.5 11.8 4.0 58.0 18.0 5.6 54.8 0.8 5.5 54.0 12.4 7.8 55.0 15.5 74.5 3 6 3 -2.4
0 30 50 70 100 37.2 37.5 33.5 42.0 4.2 45.8 10.5 3.0 46.6 17.0 6.4 68.5 4.0 4.5 51.0 12.9 4.6 51.0 16.1 74.1 6 8 6 0.6
0 30 50 70 100 43.7 37.5 38.6 49.2 1.2 51.7 11.1 0.1 51.0 17.3 2.6 55.3 4.9 4.3 53.0 14.2 3.5 52.5 17.7 74.2 8 9 7 2.2
0 30 50 70 100 38.5 37.5 39.0 42.3 1.9 46.8 10.1 2.9 44.8 15.7 3.6 54.7 5.8 1.8 49.7 14.0 4.4 49.4 17.3 69.0 7 8 5 1.4
0 30 50 70 100 34.7 37.5 38.5 41.2 0.6 50.0 10.1 1.4 50.0 15.7 2.3 52.8 6.3 2.3 50.9 14.4 4.6 51.5 18.3 69.0 6 7 4 0.5
0 30 50 70 100 21.8 37.5 30.5 23.8 1.4 49.1 9.8 1.4 49.0 15.4 6.0 39.7 4.5 4.6 52.5 15.5 6.0 52.9 20.2 60.4 2 4 1 -1.8
0 30 50 70 100 23.4 37.5 30.0 26.3 2.1 52.7 10.6 5.1 56.4 17.3 11.7 52.3 4.9 4.0 56.6 18.5 5.4 58.2 25.4 58.5 3 4 1 -1.3
0 30 50 70 100 12.0 37.5 25.5 17.2 4.3 48.0 10.0 3.6 48.1 16.8 9.1 43.7 3.8 5.5 40.1 14.1 5.8 40.2 19.1 53.0 0 2 0 -3.5
1029 15:26 0 30 50 70 100 12.0 37.5 22.1 14.6 2.8 51.5 10.5 10.8 55.3 18.4 7.6 50.4 3.8 2.7 52.6 15.2 6.4 55.0 22.3 48.3 0 2 0 -3.1
0 30 50 70 100 14.7 37.5 17.2 15.7 1.4 49.9 10.4 2.9 49.7 18.3 16.7 36.6 1.5 2.8 55.2 17.5 6.6 60.4 29.0 46.4 1 3 0 -2.1
0 30 50 70 100 16.3 37.5 18.4 18.4 1.0 50.4 10.5 2.6 51.1 18.6 6.1 50.0 1.5 2.7 53.4 19.0 5.3 55.6 32.7 59.8 1 3 0 -3.1
0 30 50 70 100 13.9 37.5 17.2 10.8 0.7 48.9 10.2 1.7 47.4 17.8 10.2 44.1 0.5 3.5 47.0 17.7 9.4 43.5 28.5 61.3 0 3 0 -3.7
0 30 50 70 100 18.3 37.5 25.6 24.2 2.8 54.7 11.7 1.9 53.8 19.0 12.2 57.3 1.8 13.0 64.6 24.1 11.4 61.3 35.8 53.1 1 4 -1 -2.0
0 30 50 70 100 31.6 37.5 33.3 32.5 3.5 53.9 12.9 1.6 52.3 19.7 13.7 65.8 4.5 8.2 64.1 30.4 7.9 62.4 43.7 58.3 4 6 0 0.5
0 30 50 70 100 34.1 37.5 32.0 30.4 3.1 54.9 14.4 5.3 58.4 22.3 3.7 56.1 5.6 11.8 65.5 37.2 12.3 64.1 52.9 61.3 4 7 -1 0.7
0 30 50 70 100 30.1 37.5 34.0 28.1 3.5 53.5 15.5 2.5 53.0 23.2 6.3 60.6 7.4 4.5 53.5 38.8 7.1 54.8 56.0 61.3 3 5 -2 -0.5
1029 15:34 0 30 50 70 100 26.5 37.5 34.1 27.0 2.7 52.1 16.1 1.6 51.6 23.7 3.6 52.7 7.9 21.2 0.0 16.6 25.0 0.0 23.8 58.5 2 4 2 -1.2
0 30 50 70 100 19.8 37.5 33.9 21.8 2.0 53.1 17.0 3.6 55.7 25.4 2.3 47.2 7.4 1.6 47.3 15.4 2.7 45.7 21.0 56.2 0 3 0 -2.7
0 30 50 70 100 22.0 37.5 38.9 25.2 2.0 54.1 18.3 2.5 55.6 27.1 7.0 49.0 7.2 2.9 56.9 18.4 5.4 61.2 28.2 56.7 0 3 1 -2.3
0 30 50 70 100 18.7 37.5 39.2 21.2 2.5 51.5 18.8 2.5 51.7 27.7 6.5 55.4 8.2 3.1 55.1 20.7 5.8 58.4 33.6 56.7 0 2 0 -3.3
0 30 50 70 100 25.7 37.5 40.5 29.6 1.8 54.1 20.0 1.2 53.7 28.8 6.2 48.1 7.8 4.8 49.9 20.7 9.6 49.9 33.6 53.9 1 4 1 -1.4
0 30 50 70 100 26.6 37.5 39.2 32.3 1.4 52.9 20.9 3.9 57.7 31.1 1.3 56.8 9.0 2.4 51.8 21.5 7.4 54.3 36.3 53.9 1 4 1 -1.3
0 30 50 70 100 26.1 37.5 39.5 29.5 2.8 52.8 21.8 6.6 56.7 33.2 4.1 43.8 7.9 0.7 48.9 21.0 5.5 45.2 33.2 51.6 1 4 0 -1.2
0 30 50 70 100 21.5 37.5 40.0 27.2 3.3 49.8 21.8 4.4 49.7 33.1 2.8 58.8 9.5 2.5 45.5 19.0 5.9 41.0 27.4 51.5 0 3 0 -2.4
1029 15:42 0 30 50 70 100 20.8 37.5 39.4 26.8 3.6 53.3 22.8 6.7 56.1 34.9 1.8 52.0 9.8 1.1 51.7 19.8 4.5 54.8 30.6 49.9 0 2 0 -2.6
0 30 50 70 100 14.3 37.5 35.7 20.0 5.4 50.4 22.9 6.2 50.4 35.1 6.4 43.5 8.7 3.5 46.7 18.3 6.8 44.6 27.1 49.9 -2 1 -1 -4.1
0 30 50 70 100 14.3 37.5 33.8 22.6 1.5 53.1 23.9 5.1 60.0 38.1 1.6 55.2 9.6 0.1 50.4 18.5 3.5 52.3 28.6 48.0 -2 1 -1 -4.1
0 30 50 70 100 9.7 37.5 32.1 15.1 4.0 48.0 23.2 7.3 46.3 37.0 2.0 50.6 9.7 4.5 42.1 15.0 7.0 39.1 21.6 45.3 -3 0 -1 -4.9
0 30 50 70 100 0.0 37.5 31.5 7.0 6.0 46.9 22.3 5.0 47.2 36.2 15.8 33.3 6.8 7.2 31.9 7.0 6.1 35.4 12.1 47.1 -5 -1 -1 -7.3
0 30 50 70 100 8.5 37.5 34.3 13.4 4.8 49.9 22.2 3.6 49.9 36.1 8.5 56.0 7.8 5.6 56.4 9.8 3.4 54.2 14.9 48.7 -3 0 0 -5.4
0 30 50 70 100 5.0 37.5 35.8 10.9 3.4 48.6 21.8 3.8 48.3 35.6 1.5 54.8 8.7 1.1 47.1 8.5 2.8 43.9 10.9 48.7 -4 0 -1 -6.2
0 30 50 70 100 6.0 37.5 35.9 14.9 2.4 52.0 22.4 2.6 52.3 36.3 5.2 56.6 9.8 3.0 53.1 9.9 3.7 53.7 13.3 39.0 -4 0 0 -5.1
1029 15:50 0 30 50 70 100 13.9 37.5 37.6 21.7 2.0 53.9 23.6 1.4 53.5 37.4 6.2 72.1 13.6 1.0 52.6 11.0 2.6 55.5 16.8 45.6 -2 0 0 -4.1
0 30 50 70 100 17.0 37.5 40.7 19.8 6.7 42.3 21.2 5.0 43.9 35.6 5.7 60.7 15.5 2.8 50.0 11.0 3.1 50.0 16.9 45.6 -1 0 0 -3.2
0 30 50 70 100 10.1 37.5 33.6 10.7 3.9 48.7 20.8 4.1 48.6 35.1 4.4 48.2 15.2 0.9 49.1 10.6 1.8 48.4 15.8 41.9 -2 -1 0 -4.5
0 30 50 70 100 9.5 37.5 33.8 11.5 4.4 49.5 20.7 2.8 49.6 35.0 2.3 58.8 16.7 4.0 44.8 8.3 4.3 44.6 12.3 41.3 -2 -1 0 -4.7
0 30 50 70 100 9.5 37.5 33.4 14.9 2.4 50.6 20.9 9.1 52.2 35.7 4.5 63.0 18.9 1.5 53.0 9.7 7.2 60.4 19.1 42.0 -2 -2 0 -4.9
0 30 50 70 100 18.9 37.5 38.9 34.5 2.8 51.9 21.5 3.1 52.3 36.4 25.0 100.0 27.6 2.3 51.2 10.2 4.4 52.0 20.4 32.8 0 -2 1 -2.1
0 30 50 70 100 16.4 37.5 37.9 28.5 2.8 50.3 21.6 3.2 50.4 36.5 16.2 51.0 27.8 4.1 41.1 6.3 5.0 39.8 13.8 32.8 -1 -2 1 -2.7
0 30 50 70 100 23.9 37.5 39.3 32.9 4.0 54.3 22.9 2.7 53.3 37.5 12.6 77.6 32.5 6.1 56.1 9.0 6.2 55.8 17.5 32.8 0 -2 3 -1.2
1029 15:58 0 30 50 70 100 13.9 37.5 36.6 20.3 2.7 51.3 23.3 3.3 51.6 38.0 3.4 54.6 33.3 7.9 37.7 3.5 8.4 38.2 9.9 27.7 -2 -4 1 -3.3
0 30 50 70 100 10.1 37.5 33.6 13.0 2.7 51.1 23.6 7.1 52.7 38.8 4.5 48.5 33.1 3.0 42.1 0.0 7.0 34.6 0.0 27.7 -3 -5 1 -4.3
0 30 50 70 100 17.0 37.5 35.1 23.4 1.8 53.1 24.5 1.8 53.7 39.9 7.2 57.0 34.3 3.9 53.3 1.5 3.6 53.1 2.0 44.6 -1 -4 3 -4.4
0 30 50 70 100 30.9 37.5 41.5 37.6 1.9 52.3 25.3 1.1 51.8 40.5 11.5 79.0 39.3 25.0 93.8 20.9 14.3 72.2 16.3 57.6 1 -2 2 -2.5
0 30 50 70 100 8.7 37.5 36.6 18.2 8.0 43.6 23.3 5.4 45.4 39.1 13.0 64.4 41.8 8.6 41.9 17.3 5.0 45.3 13.3 65.4 -3 -8 -2 -8.8
0 30 50 70 100 23.7 37.5 36.7 41.1 2.0 50.4 23.4 1.9 50.5 39.2 12.1 72.1 45.6 3.7 61.8 22.5 3.7 61.8 20.9 65.3 0 -5 0 -5.2
0 30 50 70 100 34.8 37.5 37.2 35.2 22.8 96.6 37.8 25.0 100.0 54.5 4.5 57.4 46.9 3.0 55.8 25.1 3.2 56.3 24.9 76.9 0 -3 1 -5.1
0 30 50 70 100 39.1 37.5 38.2 41.4 22.7 100.0 53.2 16.7 86.7 65.7 6.9 71.0 50.5 7.1 56.4 27.9 6.5 55.4 28.4 83.0 -3 -2 3 -6.4
1029 16:06 0 30 50 70 100 36.7 37.5 37.2 47.5 2.0 50.4 53.3 2.0 50.5 65.9 4.4 58.0 51.9 7.2 49.9 27.9 7.0 49.9 28.3 83.5 -4 -3 1 -7.1
0 30 50 70 100 38.4 37.5 36.2 40.7 19.3 85.6 64.3 18.0 82.9 75.9 3.6 62.7 54.1 5.7 61.2 32.9 8.0 63.9 37.3 85.7 -6 -3 0 -8.1
0 30 50 70 100 41.7 37.5 36.1 50.0 1.3 49.2 64.1 1.7 48.8 75.5 5.0 58.6 55.6 9.1 70.5 42.0 8.6 67.5 48.5 85.1 -5 -3 0 -7.3
0 30 50 70 100 55.1 37.5 38.8 55.6 6.5 64.5 68.5 9.5 71.2 82.0 5.4 64.1 58.0 11.4 78.5 54.6 9.2 70.9 62.0 81.4 -3 0 0 -4.1
0 30 50 70 100 68.3 37.5 48.2 66.0 3.0 55.2 70.1 1.6 53.6 83.1 9.2 67.8 61.1 15.6 85.4 70.3 7.4 66.1 72.3 85.6 0 1 0 -1.6
0 30 50 70 100 93.4 37.5 67.5 92.7 25.0 96.7 84.5 8.4 66.2 88.1 22.9 82.6 66.7 14.1 88.6 87.4 7.5 69.4 84.9 91.2 2 6 2 2.4
0 30 50 70 100 70.2 37.5 59.5 71.9 5.1 52.1 85.2 1.7 50.9 88.4 18.5 45.2 65.9 7.0 50.2 87.5 4.9 50.2 85.0 82.3 -3 1 -4 -2.5
0 30 50 70 100 68.3 37.5 58.6 67.4 5.0 56.9 87.3 4.4 56.5 90.3 6.4 55.5 66.8 5.2 47.2 86.3 8.0 46.2 82.5 81.3 -4 0 -4 -3.1
1029 16:14 0 30 50 70 100 62.5 37.5 53.5 62.2 11.2 66.0 92.2 8.4 62.4 94.1 5.3 53.3 67.4 4.5 46.0 84.5 4.8 45.8 79.8 71.6 -7 -1 -6 -4.1
0 30 50 70 100 53.7 37.5 51.5 54.8 3.0 49.8 92.2 3.8 49.8 94.1 7.6 44.9 66.5 7.8 33.9 77.3 7.5 35.8 70.7 63.9 -9 -3 -6 -5.5
0 30 50 70 100 59.7 37.5 53.7 65.4 1.7 53.0 93.1 1.7 53.6 95.2 4.6 70.0 70.0 1.6 51.3 77.9 1.7 51.6 71.7 60.9 -8 -2 -4 -4.0
0 30 50 70 100 71.8 37.5 60.7 72.9 3.6 55.0 94.7 1.5 52.7 96.0 5.9 61.1 71.9 4.0 59.5 82.1 4.5 60.2 78.3 65.5 -5 0 -2 -1.7
0 30 50 70 100 74.8 37.5 65.7 76.5 4.4 49.2 94.4 1.2 49.7 95.9 6.7 65.2 74.5 4.1 59.7 86.4 2.7 57.1 82.9 77.0 -4 0 -2 -2.2
0 30 50 70 100 87.6 37.5 75.3 83.6 2.2 54.1 95.7 1.2 53.2 96.9 8.0 63.1 76.8 3.8 60.5 91.1 2.9 58.8 88.5 71.3 -2 2 -1 1.4
0 30 50 70 100 91.1 37.5 74.8 86.7 6.0 56.5 97.7 3.9 54.6 98.3 7.4 64.6 79.3 5.2 56.6 94.0 5.6 56.7 92.9 60.4 -1 2 0 3.0
0 30 50 70 100 96.7 37.5 75.0 87.9 2.2 52.6 98.5 1.0 51.8 98.8 6.6 68.2 82.5 4.6 56.6 97.0 3.7 55.5 96.4 68.3 0 3 0 3.4
1029 16:22 0 30 50 70 100 100.0 37.5 74.1 86.9 2.9 54.1 99.7 1.7 53.0 99.7 6.6 62.2 84.6 5.1 56.9 100.0 4.1 55.6 100.0 70.8 0 3 0 3.7
0 30 50 70 100 88.8 37.5 68.7 80.5 4.4 50.9 100.0 3.8 50.9 100.0 3.0 48.6 84.3 7.7 40.3 95.7 6.8 42.0 94.8 65.5 -2 1 -1 1.4
0 30 50 70 100 73.2 37.5 64.7 71.6 7.5 43.9 98.1 3.1 47.1 99.1 5.8 48.4 84.1 4.9 39.7 91.1 3.1 42.8 90.2 70.8 -6 -2 -4 -2.8
0 30 50 70 100 71.9 37.5 62.3 68.6 2.5 45.3 96.7 6.4 38.3 95.5 0.8 52.7 84.5 0.4 51.5 91.8 2.8 55.5 93.8 72.9 -6 -3 -4 -3.2
0 30 50 70 100 72.0 37.5 61.0 67.7 2.8 49.0 96.4 1.1 49.4 95.4 5.7 44.5 83.6 14.2 17.4 77.3 12.5 24.6 77.4 73.0 -6 -2 -1 -3.1
0 30 50 70 100 67.3 37.5 61.0 68.7 7.9 37.4 92.5 2.8 44.8 93.8 2.6 55.8 84.6 4.3 45.5 75.3 3.2 46.4 75.1 86.1 -6 -4 -2 -5.3
0 30 50 70 100 60.6 37.5 59.2 63.7 1.5 50.0 92.5 0.9 50.0 93.8 4.0 59.7 86.2 2.7 52.1 76.2 3.1 52.4 76.6 80.3 -7 -6 -4 -6.4
0 30 50 70 100 71.2 37.5 66.2 73.8 2.1 52.0 93.1 0.8 51.3 94.2 3.7 66.6 89.1 1.4 54.4 78.2 1.7 55.7 80.3 72.9 -5 -4 -1 -3.3
1029 16:30 0 30 50 70 100 67.0 37.5 66.0 75.4 0.9 49.5 93.0 0.6 49.5 94.0 3.0 51.8 89.4 1.9 47.5 77.1 2.3 46.8 78.3 70.0 -6 -5 -2 -4.0
0 30 50 70 100 63.4 37.5 67.2 73.2 1.1 49.4 92.8 1.6 49.0 93.7 2.4 58.5 90.9 1.1 48.0 76.2 1.9 46.6 76.1 71.8 -7 -6 -3 -5.2
0 30 50 70 100 69.9 37.5 68.4 75.6 1.6 50.3 92.9 0.9 50.3 93.8 4.5 54.5 91.7 1.6 48.5 75.6 2.7 47.7 74.6 73.6 -5 -5 -1 -3.7
0 30 50 70 100 70.9 37.8 68.6 74.8 0.4 50.6 93.1 0.0 50.7 94.0 1.2 52.2 92.1 0.0 50.2 75.6 0.0 50.3 74.8 71.7 -5 -5 -1 -3.3
0 30 50 70 100 77.2 38.1 68.7 76.3 2.6 53.7 94.2 1.8 53.2 95.0 2.6 52.7 92.5 0.7 51.9 76.5 1.2 53.2 76.9 70.5 -4 -3 0 -1.8
0 30 50 70 100 71.5 38.4 66.2 73.6 1.3 50.7 94.4 1.1 50.8 95.2 3.1 53.1 93.1 0.8 50.7 76.8 1.5 51.3 77.7 55.5 -5 -5 0 -1.8
0 30 50 70 100 85.9 38.8 71.0 84.4 4.4 48.8 94.0 1.9 49.3 95.0 5.1 59.6 94.7 4.0 55.7 79.3 3.7 55.3 81.1 60.2 -2 -2 1 1.3
0 30 50 70 100 80.8 39.2 70.6 80.3 2.1 47.0 93.1 0.8 48.0 94.4 7.9 59.5 96.4 0.6 49.0 78.9 0.8 48.4 80.1 65.9 -3 -3 0 -0.5
1029 16:38 0 30 50 70 100 72.2 39.5 70.6 77.7 2.8 43.8 91.2 1.5 45.7 93.1 3.9 56.7 97.5 1.1 46.4 77.3 3.2 41.8 74.8 57.6 -4 -6 -1 -1.7
0 30 50 70 100 65.5 39.7 66.7 76.6 1.6 47.8 90.5 0.5 48.6 92.7 8.3 45.1 96.7 0.6 48.8 76.7 1.3 47.7 73.3 55.9 -6 -7 -2 -3.1
0 30 50 70 100 63.1 39.9 66.7 71.2 1.2 49.3 90.3 1.4 49.0 92.4 3.2 49.1 96.5 0.4 48.3 76.0 1.7 45.4 70.4 51.6 -6 -8 -2 -3.2
0 30 50 70 100 65.0 40.1 67.9 70.2 3.1 49.3 90.1 0.9 49.7 92.3 3.8 57.0 97.7 6.7 67.4 83.7 8.4 69.4 82.8 58.8 -6 -8 -4 -3.5
0 30 50 70 100 66.2 40.3 67.9 71.5 1.6 50.6 90.3 0.4 50.4 92.4 2.6 58.9 99.2 0.8 48.1 82.9 1.3 46.8 80.8 51.8 -6 -8 -4 -2.6
0 30 50 70 100 47.4 40.4 61.0 55.6 4.6 44.2 88.5 0.8 48.2 91.8 2.6 46.3 98.6 2.9 40.8 78.8 2.1 42.1 75.7 37.0 -10 -12 -7 -5.6
0 30 50 70 100 53.6 40.6 63.4 65.5 1.2 53.1 89.4 1.1 54.0 93.1 0.7 55.9 99.6 0.5 51.0 79.2 1.5 52.2 77.1 36.9 -8 -11 -6 -4.2
0 30 50 70 100 45.5 40.7 61.6 59.1 2.3 48.4 89.0 1.1 49.0 92.7 2.2 47.2 99.1 1.8 45.6 77.3 2.7 43.6 73.0 22.7 -10 -13 -8 -4.8
1029 16:46 0 30 50 70 100 39.0 40.8 60.3 51.6 3.8 47.2 88.1 0.8 49.0 92.4 4.7 45.2 98.3 3.1 45.5 75.3 1.8 46.7 70.8 25.1 -12 -14 -9 -6.5
0 30 50 70 100 37.2 40.7 60.3 51.1 1.2 48.1 87.5 0.9 48.0 91.8 0.9 50.6 98.4 2.5 52.4 76.3 3.7 53.4 73.0 19.2 -12 -15 -9 -6.3
0 30 50 70 100 44.2 40.8 62.3 56.6 2.5 53.1 88.5 0.7 51.6 92.3 2.6 57.0 99.6 1.0 49.0 75.9 1.1 48.7 72.2 23.4 -11 -13 -8 -5.1
0 30 50 70 100 44.5 40.8 65.1 56.0 2.4 46.3 87.3 1.2 47.4 91.5 0.0 52.1 100.0 0.6 48.9 75.4 1.0 48.0 70.9 26.3 -10 -13 -8 -5.2
0 30 50 70 100 37.9 40.9 61.2 54.0 1.7 46.7 86.3 1.7 46.0 90.3 1.1 49.3 99.9 0.0 49.4 75.2 0.6 48.2 69.8 24.4 -12 -15 -9 -6.6
0 30 50 70 100 22.1 40.9 52.8 34.9 2.2 46.4 85.2 0.8 47.8 89.6 6.9 35.5 97.4 4.2 42.0 71.6 3.6 43.0 65.3 23.8 -15 -18 -12 -10.2
0 30 50 70 100 20.8 40.9 46.4 33.0 1.9 46.6 84.2 1.5 46.6 88.6 3.6 44.2 96.4 2.3 47.9 70.7 3.2 47.2 63.5 15.4 -15 -18 -12 -9.6
0 30 50 70 100 11.4 40.9 37.0 25.0 2.6 46.1 83.0 2.0 46.5 87.5 6.4 47.4 95.9 4.6 37.9 65.3 4.1 39.3 56.6 1.1 -17 -21 -14 -10.4
1029 16:54 0 30 50 70 100 11.4 40.7 38.3 23.9 2.6 46.1 81.8 2.0 46.5 86.4 2.8 51.4 96.2 10.5 70.1 74.2 10.7 68.1 68.3 0.0 -17 -21 -13 -10.1

a2-logo-小
© 2026 ActSim.com | All Rights Reserved
Business Inquiries: service@actsim.com
Main menu
  • Home
  • About
  • Finance
  • Commerce
  • Regional Economy
  • Urban
  • Landscape
  • Industry
  • Traffic
  • Price Lab
    • Consent
    • Details
    • About Cookies

    This website uses cookies

    We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.

    Necessary

    Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.

    Analytics & Performance

    Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.

    Marketing

    Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.

    Cookies are small text files that can be used by websites to make a user's experience more efficient.

    The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission. This means that cookies which are categorized as necessary, are processed based on GDPR Art. 6 (1) (f). All other cookies, meaning those from the categories preferences and marketing, are processed based on GDPR Art. 6 (1) (a) GDPR.

    This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.

    You can at any time change or withdraw your consent from the Cookie Declaration on our website.

    Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.

    Please state your consent ID and date when you contact us regarding your consent.

    Deny Customize Allow selected Allow all

    Dynamic title for modals

    Are you sure?

    Please confirm deletion. There is no undo!